| GENDER | RACE | DEGREE | TENURE | TOT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | W | B | AO | D | S | M | P | OT | T | ON | NTT | NE | ||
| + ADMIN N: | 23 | 15 | 36 | 2 | 29 | 1 | 8 | 24 | 1 | 13 | 38 | ||||
| %: | 60.5 | 39.5 | 94.7 | 5.3 | 76.3 | 2.63 | 21.1 | 63.2 | 2.6 | 34.2 | |||||
| PROF N: | 95 | 23 | 113 | 3 | 1 | 107 | 8 | 2 | 113 | 4 | 117 | ||||
| %: | 80.3 | 19.7 | 96.6 | 2.6 | 0.9 | 91.5 | 6.8 | 1.7 | 96.6 | 3.4 | |||||
| ASOP N: | 107 | 54 | 148 | 6 | 7 | 148 | 12 | 1 | 135 | 25 | 1 | 161 | |||
| %: | 66.5 | 33.5 | 91.9 | 3.7 | 4.3 | 91.9 | 7.5 | 0.6 | 83.9 | 15.5 | 0.6 | ||||
| ASTP N: | 111 | 125 | 211 | 17 | 8 | 141 | 8 | 83 | 3 | 1 | 56 | 161 | 19 | 236 | |
| %: | 47.0 | 53.0 | 89.4 | 7.2 | 3.4 | 59.7 | 3.4 | 35.2 | 1.3 | 0.4 | 23.7 | 68.2 | 8.1 | ||
| INST N: | 7 | 22 | 27 | 1 | 1 | 2 | 26 | 1 | 15 | 14 | 29 | ||||
| %: | 24.1 | 75.9 | 93.1 | 3.4 | 3.4 | 6.9 | 89.7 | 3.4 | 51.7 | 48.3 | |||||
| TEMP N: | 36 | 54 | 77 | 3 | 10 | 30 | 56 | 1 | 3 | 90 | 90 | ||||
| %: | 40.0 | 60.0 | 85.6 | 3.3 | 11.1 | 33.3 | 62.2 | 1.1 | 3.3 | 100.0 | |||||
| PT N: | 40 | 38 | 73 | 5 | 26 | 4 | 42 | 4 | 2 | 10 | 68 | 78 | |||
| %: | 51.3 | 48.7 | 93.6 | 0.0 | 6.4 | 33.3 | 5.1 | 53.8 | 5.1 | 0.0 | 87.2 | ||||
| FT REG N: | 319 | 224 | 499 | 27 | 17 | 396 | 10 | 129 | 6 | 2 | 304 | 205 | 34 | 543 | |
| %: | 58.7 | 41.3 | 91.9 | 5.0 | 3.1 | 72.9 | 1.8 | 23.8 | 1.1 | 0.4 | 56.0 | 37.8 | 6.3 | ||
| FT TEMP N: | 36 | 54 | 77 | 3 | 10 | 30 | 56 | 1 | 3 | 90 | 90 | ||||
| %: | 40.0 | 60.0 | 85.6 | 3.3 | 11.1 | 33.3 | 62.2 | 1.1 | 3.3 | 100.0 | |||||
| FT TOT N: | 355 | 278 | 576 | 30 | 27 | 426 | 10 | 185 | 7 | 5 | 304 | 295 | 34 | 633 | |
| %: | 56.1 | 43.9 | 91.0 | 4.7 | 4.3 | 67.3 | 1.6 | 29.2 | 1.1 | 0.8 | 48.0 | 46.6 | 5.4 | ||
| RNK TOT N: | 378 | 293 | 612 | 32 | 27 | 455 | 11 | 193 | 7 | 5 | 328 | 296 | 47 | 671 | |
| %: | 56.3 | 43.7 | 91.2 | 4.8 | 4.0 | 67.8 | 1.6 | 28.8 | 1.0 | 0.7 | 48.9 | 44.1 | 7.0 | ||
|
+ Refers to administrators who hold faculty rank and spend 50% or more of their
time in non-instructional activities. (Battles, Black, Bleicken, Bonham, Buller, Carter,
Cooper, Davidson, Davis, Deal, Diebolt, Durden L., Earle, Gooding, Hamilton, Haney, Heggoy,
Jones, Jones, M., Kaplan, Keirans, Levernier, Moore, Newson, Page, Presley, Rakestraw,
Rayburn, Reinheimer, Richter, Ricker, Shomber, Shumaker, Solomon, Van Tassell, Whitt, Wolfe, Wright) ** Rank total includes full-time faculty and administrators, but it excludes part-time faculty. NOTE: Excludes 16 faculty on leave for academic year 1998-99, adjunct faculty, and staff given faculty rank in order to teach an occasional class. |
|||||||||||||||
| CODE KEY | |||||||
|---|---|---|---|---|---|---|---|
| ADMIN | Administrator | W | White | D | Doctorate | T | Tenured |
| PROF | Professor | B | Black/African-American | S | Educ. Spec. | ON | On tenure-track line |
| ASOP | Assoc. Professor | AO | All
other (Includes Asian/Pacific Islander, American Indian /Alaskan Native, and Hispanic) |
M | Master's | NTT | Non-tenure track line |
| ASTP | Asst. Professor | P | Professional | NE | Not Eligible | ||
| INST | Instructor | OT | Other | ||||
| TEMP | Temporary and
visiting faculty employed on a one-year contract | ||||||
| PT | Part-time faculty | ||||||
SOURCE: Office of the Provost and VPAA. May 10, 1999
| |
Organization
|
Instruction
|
Students |
Scholarship
|
Service |
Faculty
Personnel |
| Policies | Searches | Legal | Financial | News | Comments | |