| GENDER | RACE | DEGREE | TENURE | TOT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | W | B | A | H | I | D | S | M | P | O | T | ON | NTT | NE | ||
| + ADMIN N: | 18 | 15 | 31 | 1 | 1 | 32 | 1 | 27 | 1 | 5 | 33 | ||||||
| %: | 54.5 | 45.5 | 93.9 | 3.0 | 3.0 | 97.0 | 3.0 | 81.8 | 3.0 | 15.2 | |||||||
| PROF N: | 100 | 30 | 122 | 3 | 5 | 125 | 5 | 128 | 1 | 1 | 130 | ||||||
| %: | 76.9 | 23.1 | 93.8 | 2.3 | 3.8 | 96.2 | 3.8 | 98.5 | 0.8 | 0.8 | |||||||
| ASOP N: | 97 | 60 | 141 | 9 | 7 | 144 | 13 | 149 | 7 | 1 | 157 | ||||||
| %: | 61.8 | 38.2 | 89.8 | 5.7 | 4.5 | 91.7 | 8.3 | 94.9 | 4.5 | 0.6 | |||||||
| ASTP N: | 109 | 104 | 168 | 15 | 25 | 4 | 1 | 164 | 6 | 42 | 1 | 46 | 156 | 11 | 213 | ||
| %: | 51.2 | 48.8 | 78.9 | 7.0 | 11.7 | 1.9 | 0.5 | 77.0 | 2.8 | 19.7 | 0.5 | 21.6 | 73.2 | 5.2 | |||
| INST N: | 10 | 8 | 1 | 1 | 10 | 10 | 10 | ||||||||||
| %: | 100.0 | 80.0 | 10.0 | 10.0 | 100.0 | 100.0 | |||||||||||
| TEMP N: | 58 | 81 | 127 | 5 | 7 | 35 | 5 | 97 | 2 | 139 | 139 | ||||||
| %: | 41.7 | 58.3 | 91.4 | 3.6 | 5.0 | 25.2 | 3.6 | 69.8 | 1.4 | 100.0 | |||||||
| PT N: | 36 | 42 | 73 | 3 | 2 | 29 | 9 | 39 | 1 | 9 | 69 | 1 | 78 | ||||
| %: | 46.2 | 53.8 | 93.6 | 3.8 | 2.6 | 37.2 | 11.5 | 50.0 | 1.3 | 11.5 | 88.5 | ||||||
| FT REG N: | 306 | 204 | 439 | 28 | 38 | 4 | 1 | 433 | 6 | 70 | 1 | 323 | 164 | 23 | 510 | ||
| %: | 60.0 | 40.0 | 86.1 | 5.5 | 7.5 | 0.8 | 0.2 | 84.9 | 13.7 | 0.2 | 63.3 | 32.2 | 4.5 | ||||
| FT TEMP N: | 58 | 81 | 127 | 5 | 7 | 35 | 5 | 97 | 2 | 139 | 0 | 139 | |||||
| %: | 41.7 | 58.3 | 91.4 | 3.6 | 5.0 | 25.2 | 3.6 | 69.8 | 1.4 | 100.0 | 0.0 | ||||||
| FT TOT N: | 364 | 285 | 566 | 33 | 45 | 4 | 1 | 468 | 11 | 167 | 3 | 323 | 303 | 23 | 649 | ||
| %: | 56.1 | 43.9 | 87.2 | 5.1 | 6.9 | 0.6 | 0.2 | 72.1 | 1.7 | 25.7 | 0.5 | 49.8 | 46.7 | 3.5 | |||
| * RNK TOT N: | 382 | 300 | 597 | 34 | 45 | 5 | 1 | 500 | 11 | 168 | 3 | 350 | 304 | 28 | 682 | ||
| %: | 56.0 | 44.0 | 87.5 | 5.0 | 6.6 | 0.7 | 0.1 | 73.3 | 1.6 | 24.6 | 0.4 | 51.3 | 44.6 | 4.1 | |||
| + Refers to administrators who hold
faculty rank and spend 50% or more of their time in non-instructional
activities. (Battles, Bleicken, Bonham, Bradford, Briggs, Chance, Cone,
Danilowicz, Davoud, Diebolt, Edenfield, Grube, Hamilton, Hanna, Hardy,
Heaston, Hobson, Hudak, G. Jones, M. Jones, Keirans, Kenney, Mitchell,
Morrobel-Sosa, Parker, Rakestraw, Richards, Ricker, Schomber, Shiffler,
Shumaker, Thompson, Whitt.) * Rank total includes full-time faculty administrators, but it excludes part-time faculty. NOTE: Excludes faculty on leave for academic year 2004-05, adjunct faculty, and staff given rank in order to teach an occasional class. |
|||||||||||||||||
| CODE KEY | |||||||
|---|---|---|---|---|---|---|---|
| ADMIN | Administrator | W | White | D | Doctorate | T | Tenured |
| PROF | Professor | B | Black | S | Education Specialist | ON | On tenure-track line |
| ASOP | Associate Professor | A | Asian/Pacific Islander | M | Masters | NTT | Non-tenure track line |
| ASTP | Assistant Professor | H | Hispanic | P | Professional | NE | Not Eligible |
| INST | Instructor | I | American Indian/Alaska Native | O | Other | ||
| TEMP | Temporary and visiting faculty employed on a 1-year contract | ||||||
| PT | Part-time faculty | ||||||
SOURCE: Office of the Provost and VPAA. October 2004
Last updated 8/10/05. This page has been accessed [an error occurred while processing this directive]