| GENDER | RACE | DEGREE | TENURE | TOT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | W | B | AO | D | S | M | P | OT | T | ON | NTT | NE | ||
| + ADMIN N: | 19 | 15 | 32 | 2 | 29 | 1 | 4 | 22 | 12 | 34 | |||||
| %: | 55.9 | 44.1 | 94.1 | 5.9 | 85.3 | 2.9 | 11.8 | 64.7 | 35.3 | ||||||
| PROF N: | 99 | 31 | 124 | 3 | 3 | 122 | 6 | 2 | 127 | 3 | 130 | ||||
| %: | 76.2 | 23.8 | 95.4 | 2.3 | 2.3 | 93.8 | 4.6 | 1.5 | 97.7 | 2.3 | |||||
| ASOP N: | 90 | 60 | 136 | 8 | 6 | 133 | 14 | 3 | 141 | 8 | 1 | 150 | |||
| %: | 60.0 | 40.0 | 90.7 | 5.3 | 4.0 | 88.7 | 9.3 | 2.0 | 94.0 | 5.3 | 0.7 | ||||
| ASTP N: | 110 | 120 | 199 | 20 | 11 | 155 | 8 | 64 | 2 | 1 | 64 | 154 | 12 | 230 | |
| %: | 47.8 | 52.2 | 86.5 | 8.7 | 4.8 | 67.4 | 3.5 | 27.8 | 0.9 | 0.4 | 27.8 | 67.0 | 5.2 | ||
| INST N: | 4 | 11 | 14 | 1 | 2 | 13 | 7 | 8 | 15 | ||||||
| %: | 26.7 | 73.3 | 93.3 | 6.7 | 13.3 | 86.7 | 47.6 | 53.3 | |||||||
| TEMP N: | 48 | 53 | 88 | 2 | 11 | 36 | 2 | 60 | 2 | 1 | 101 | 101 | |||
| %: | 47.5 | 52.5 | 87.1 | 2.0 | 10.9 | 35.6 | 2.0 | 59.4 | 2.0 | 1.0 | 100.0 | ||||
| PT N: | 56 | 38 | 88 | 3 | 3 | 32 | 6 | 51 | 5 | 14 | 80 | 94 | |||
| %: | 59.6 | 40.4 | 93.6 | 3.2 | 3.2 | 34.0 | 6.4 | 54.3 | 5.3 | 14.9 | 85.1 | ||||
| FT REG N: | 303 | 222 | 473 | 31 | 21 | 410 | 10 | 97 | 7 | 1 | 332 | 172 | 21 | 525 | |
| %: | 57.7 | 42.3 | 90.1 | 5.9 | 4.0 | 78.1 | 1.9 | 18.5 | 1.3 | 0.2 | 63.2 | 32.8 | 4.0 | ||
| FT TEMP N: | 48 | 53 | 88 | 2 | 11 | 36 | 2 | 60 | 2 | 1 | 101 | 101 | |||
| %: | 47.5 | 52.5 | 87.1 | 2.0 | 10.9 | 35.6 | 2.0 | 59.4 | 2.0 | 1.0 | 100.0 | ||||
| FT TOT N: | 351 | 275 | 561 | 33 | 32 | 446 | 12 | 157 | 9 | 2 | 332 | 273 | 21 | 626 | |
| %: | 56.1 | 43.9 | 89.6 | 5.3 | 5.1 | 71.2 | 1.9 | 25.1 | 1.4 | 0.3 | 53.0 | 43.6 | 3.4 | ||
| * RNK TOT N: | 370 | 290 | 593 | 35 | 32 | 475 | 13 | 161 | 9 | 2 | 354 | 273 | 33 | 660 | |
| %: | 56.1 | 43.9 | 89.8 | 5.3 | 4.8 | 72.0 | 2.0 | 24.4 | 1.4 | 0.3 | 53.6 | 41.4 | 5.0 | ||
| + Refers to administrators who hold
faculty rank and spend 50% or more of their time in non-instructional
activities. (Battles, Bleicken, Bonham, Burke, Byington, Chance, Conway-Turner,
Deal, Diebolt, Durden, Earle, Grube, Hamilton, Haney, Hardy, Heggoy,
Jones, G., Jones, M., Kaplan, Keirans, Levernier, Mitchell, Page, F.,
Rakestraw, Reinheimer, Ricker, Schomber, Shumaker, Simons,
Solomon, Van Tassell, Vandegrift, Whitt, Wright) * Rank total includes full-time faculty and administrators, but it excludes part-time faculty. NOTE: Excludes 9 faculty on leave for academic year 2001-02, adjunct faculty, and staff given faculty rank in order to teach an occasional class. | |||||||||||||||
| CODE KEY | |||||||
|---|---|---|---|---|---|---|---|
| ADMIN | Administrator | W | White | D | Doctorate | T | Tenured |
| PROF | Professor | B | Black/African-American | S | Educ. Spec. | ON | On tenure-track line |
| ASOP | Assoc. Professor | AO | All other (Includes Asian/Pacific Islander, American Indian /Alaskan Native, and Hispanic) |
M | Master's | NTT | Non-tenure track line |
| ASTP | Asst. Professor | P | Professional | NE | Not Eligible | ||
| INST | Instructor | OT | Other | ||||
| TEMP | Temporary and visiting faculty employed on a one-year contract | ||||||
| PT | Part-time faculty | ||||||
SOURCE: Office of the Provost and VPAA. February 14, 2002
| | Organization
| Instruction
| Students
| Scholarship
| Service |
Faculty
Personnel | | Policies | Searches | Legal | Financial | News | Comments | |
Last updated 2/25/02. This page has been accessed [an error occurred while processing this directive] times.