| GENDER | RACE | DEGREE | TENURE | TOT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | W | B | AO | D | S | M | P | OT | T | ON | NTT | NE | ||
| + ADMIN N: | 22 | 14 | 35 | 1 | 29 | 1 | 6 | 22 | 1 | 13 | 36 | ||||
| %: | 61.1 | 38.9 | 97.2 | 2.8 | 80.6 | 2.8 | 16.7 | 61.1 | 2.8 | 36.1 | |||||
| PROF N: | 96 | 31 | 121 | 3 | 3 | 119 | 6 | 2 | 125 | 2 | 127 | ||||
| %: | 75.6 | 24.4 | 95.3 | 2.4 | 2.4 | 93.7 | 4.7 | 1.6 | 98.4 | 1.6 | |||||
| ASOP N: | 99 | 56 | 144 | 6 | 5 | 140 | 13 | 2 | 143 | 11 | 1 | 155 | |||
| %: | 63.9 | 36.1 | 92.9 | 3.9 | 3.2 | 90.3 | 8.4 | 1.3 | 92.3 | 7.1 | 0.6 | ||||
| ASTP N: | 104 | 127 | 205 | 17 | 9 | 148 | 9 | 70 | 3 | 1 | 61 | 155 | 15 | 231 | |
| %: | 45.0 | 55.0 | 88.7 | 7.4 | 3.9 | 64.1 | 3.9 | 30.3 | 1.3 | 0.4 | 26.4 | 67.1 | 6.5 | ||
| INST N: | 4 | 17 | 19 | 2 | 2 | 19 | 10 | 11 | 21 | ||||||
| %: | 19.0 | 81.0 | 90.5 | 9.5 | 9.5 | 90.5 | 47.6 | 52.4 | |||||||
| TEMP N: | 45 | 63 | 87 | 5 | 16 | 32 | 74 | 2 | 108 | 108 | |||||
| %: | 41.7 | 58.3 | 80.6 | 4.6 | 14.8 | 29.6 | 68.5 | 1.9 | 100.0 | ||||||
| PT N: | 54 | 48 | 95 | 5 | 2 | 29 | 7 | 60 | 4 | 2 | 8 | 2 | 92 | 102 | |
| %: | 52.9 | 47.1 | 93.1 | 4.9 | 2.0 | 28.4 | 6.9 | 58.8 | 3.9 | 2 | 7.8 | 2.0 | 90.2 | ||
| FT REG N: | 303 | 231 | 489 | 28 | 17 | 407 | 11 | 168 | 7 | 1 | 329 | 178 | 27 | 534 | |
| %: | 56.7 | 43.3 | 91.6 | 5.2 | 3.2 | 76.2 | 2.1 | 31.5 | 1.3 | 0.2 | 61.6 | 33.3 | 5.1 | ||
| FT TEMP N: | 45 | 63 | 87 | 5 | 16 | 32 | 74 | 2 | 108 | 108 | |||||
| %: | 41.7 | 58.3 | 80.6 | 4.6 | 14.8 | 29.6 | 68.5 | 1.9 | 100.0 | ||||||
| FT TOT N: | 348 | 294 | 576 | 33 | 33 | 439 | 11 | 182 | 9 | 1 | 329 | 286 | 27 | 642 | |
| %: | 54.2 | 45.8 | 89.7 | 5.1 | 5.1 | 68.4 | 1.7 | 28.3 | 1.4 | 0.2 | 51.2 | 44.5 | 4.2 | ||
| * RNK TOT N: | 370 | 308 | 611 | 34 | 33 | 468 | 12 | 188 | 9 | 1 | 351 | 287 | 40 | 678 | |
| %: | 54.6 | 45.4 | 90.1 | 5.0 | 4.9 | 69.0 | 1.8 | 27.7 | 1.3 | 0.1 | 51.8 | 42.3 | 5.9 | ||
| + Refers to administrators who hold
faculty rank and spend 50% or more of their time in non-instructional
activities. (Battles, Bleicken, Bonham, Buller, Byington, Cooper, Davis, J.,
Deal, Diebolt, Durden, Earle, Gooding, Grube, Hamilton, Haney, Heggoy,
Jones, G., Jones, M., Kaplan, Keirans, Levernier, L., Mitchell, Page, F.,
Rakestraw, Rayburn, Reinheimer, Richter, Ricker, Schomber, Shumaker,
Solomon, Van Tassell, Vandegrift, L., Whitt, Wolfe, Wright) * Rank total includes full-time faculty and administrators, but it excludes part-time faculty. NOTE: Excludes 12 faculty on leave for academic year 2000-01, adjunct faculty, and staff given faculty rank in order to teach an occasional class. | |||||||||||||||
| CODE KEY | |||||||
|---|---|---|---|---|---|---|---|
| ADMIN | Administrator | W | White | D | Doctorate | T | Tenured |
| PROF | Professor | B | Black/African-American | S | Educ. Spec. | ON | On tenure-track line |
| ASOP | Assoc. Professor | AO | All other (Includes Asian/Pacific Islander, American Indian /Alaskan Native, and Hispanic) |
M | Master's | NTT | Non-tenure track line |
| ASTP | Asst. Professor | P | Professional | NE | Not Eligible | ||
| INST | Instructor | OT | Other | ||||
| TEMP | Temporary and visiting faculty employed on a one-year contract | ||||||
| PT | Part-time faculty | ||||||
SOURCE: Office of the Provost and VPAA. May 24, 2001
| | Organization
| Instruction
| Students
| Scholarship
| Service |
Faculty
Personnel | | Policies | Searches | Legal | Financial | News | Comments | |
Last updated 3/7/01. This page has been accessed [an error occurred while processing this directive] times.